Etaperesultater - Vuelta a España 2022
Etape 21: Las Rozas de Madrid Madrid
Rank | Land | Rytter | Hold | Tid |
1 | Sebastián Molano | UAE Team Emirates | 2:26:36 | |
2 | Mads Pedersen | Trek - Segafredo | +0 | |
3 | Pascal Ackermann | UAE Team Emirates | +0 | |
4 | Mike Teunissen | Jumbo - Visma | +0 | |
5 | Danny van Poppel | BORA - hansgrohe | +0 | |
6 | Kaden Groves | Team BikeExchange - Jayco | +0 | |
7 | Fred Wright | Bahrain Victorious | +0 | |
8 | Lionel Taminiaux | Alpecin - Deceuninck | +0 | |
9 | Ben Turner | INEOS Grenadiers | +0 | |
10 | Cédric Beullens | Lotto - Soudal | +0 | |
11 | Daniel McLay | Team Arkéa - Samsic | +0 | |
12 | Omer Goldstein | Israel - Premier Tech | +0 | |
13 | Fabian Lienhard | Groupama - FDJ | +0 | |
14 | John Degenkolb | Team DSM | +0 | |
15 | José Joaquín Rojas | Movistar Team | +0 | |
Etapeinfo
Dato
11. sep. 2022
Længde
96 km
Start
Kl. 17:41
Mål
Ca. kl. 20:06
Type
Flad