Premier League 2022
Stilling
Premier League
Position | Holdnavn | K | V | U | T | F | I | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 |
4 | Newcastle | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 |
6 | Brighton | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
8 | Tottenham | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 |
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
13 | Wolverhampton | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
14 | West Ham | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
16 | Nottingham F. | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
18 | Leicester | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
19 | Leeds | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
Kampe
Seneste kampe
Premier League
Arsenal5
Wolverhampton0
Premier League
Aston Villa2
Brighton1
Premier League
Brentford1
Manchester City0
Premier League
Chelsea1
Newcastle1
Premier League
Crystal Palace1
Nottingham F.1
Premier League
Everton1
Bournemouth0
Premier League
Leeds1
Tottenham4
Premier League
Southampton4
Liverpool4
Premier League
Manchester United2
Fulham1
Premier League
Leicester2
West Ham1
Statistik
Topscorer
Position | Spiller | Mål | |
---|---|---|---|
1 | Erling Haaland | 36 | |
2 | Harry Kane | 30 | |
3 | Ivan Toney | 20 | |
4 | Mohamed Salah | 19 | |
5 | Callum Wilson | 18 | |
6 | Marcus Rashford | 17 | |
7 | Ollie Watkins | 15 | |
8 | Martin Ødegaard | 15 | |
9 | Gabriel Martinelli | 15 | |
10 | Bukayo Saka | 14 | |
Assists
Position | Spiller | Assists | |
---|---|---|---|
1 | Kevin De Bruyne | 16 | |
2 | Leandro Trossard | 12 | |
3 | Mohamed Salah | 12 | |
4 | Bukayo Saka | 11 | |
5 | Michael Olise | 11 | |
6 | Riyad Mahrez | 10 | |
7 | James Maddison | 9 | |
8 | Trent Alexander-Arnold | 9 | |
9 | Christian Eriksen | 8 | |
10 | Morgan Gibbs-White | 8 | |
Kort
Position | Spiller | Gul | Rød | |
---|---|---|---|---|
1 | Joao Palhinha | 14 | 0 | |
2 | Nélson Semedo | 11 | 1 | |
3 | Ruben Neves | 12 | 0 | |
3 | Joelinton | 12 | 0 | |
5 | Adam Smith | 11 | 0 | |
5 | Fabinho | 11 | 0 | |
7 | Conor Gallagher | 9 | 1 | |
7 | Cristian Romero | 9 | 1 | |
7 | Cheick Oumar Doucouré | 9 | 1 | |
10 | James Maddison | 10 | 0 | |
Se stilling og kampprogram for Premier League 2022
Få overblik over nuværende stilling og følg kampene live i Premier League 2022. Her kan du også se resultater og kommende kampe i kampprogrammet.