Stilling
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 5 | 1 | 0 | 13-1 | 16 | ||
2 | FC Porto | 6 | 4 | 1 | 1 | 10-3 | 13 | ||
3 | Olympiacos | 6 | 1 | 0 | 5 | 2-10 | 3 | ||
4 | Marseille | 6 | 1 | 0 | 5 | 2-13 | 3 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 1 | 1 | 10-3 | 13 | ||
2 | Atalanta | 6 | 3 | 2 | 1 | 10-8 | 11 | ||
3 | Ajax | 6 | 2 | 1 | 3 | 7-7 | 7 | ||
4 | FC Midtjylland | 6 | 0 | 2 | 4 | 4-13 | 2 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 2 | 0 | 14-2 | 14 | ||
2 | Sevilla | 6 | 4 | 1 | 1 | 9-8 | 13 | ||
3 | FC Krasnodar | 6 | 1 | 2 | 3 | 6-11 | 5 | ||
4 | Rennes | 6 | 0 | 1 | 5 | 3-11 | 1 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 6 | 5 | 0 | 1 | 14-4 | 15 | ||
2 | Barcelona | 6 | 5 | 0 | 1 | 16-5 | 15 | ||
3 | Dynamo Kiev | 6 | 1 | 1 | 4 | 4-13 | 4 | ||
4 | Ferencvaros | 6 | 0 | 1 | 5 | 5-17 | 1 | ||
Kampe
Onsdag 9. december 2020
Tirsdag 16. februar 2021
Onsdag 17. februar 2021
Tirsdag 23. februar 2021
Onsdag 24. februar 2021
Tirsdag 9. marts 2021
Onsdag 10. marts 2021
Tirsdag 16. marts 2021
Statistik
Spiller | Mål | |
---|---|---|
Marcus Rashford | 6 | |
Erling Braut Håland | 6 | |
Alvaro Morata | 6 | |
Neymar | 6 | |
Ciro Immobile | 5 | |
Alassane Plea | 5 | |
Olivier Giroud | 5 | |
Mergim Berisha | 4 | |
Karim Benzema | 4 | |
Ferran Torres | 4 |
Spiller | Assists | |
---|---|---|
Juan Cuadrado | 5 | |
Kevin De Bruyne | 4 | |
Jadon Sancho | 3 | |
Joshua Kimmich | 3 | |
Alassane Plea | 3 | |
Kingsley Coman | 3 | |
Kylian Mbappé | 3 | |
Angelino | 3 | |
Dusan Tadic | 3 | |
Curtis Jones | 2 |
Spiller | Gule | Røde | |
---|---|---|---|
Merih Demiral | 2 | 1 | |
Arturo Vidal | 2 | 1 | |
Axel Tuanzebe | 3 | 0 | |
Mason Mount | 3 | 0 | |
Jorginho | 3 | 0 | |
Roberto Gagliardini | 3 | 0 | |
Aissa Laidouni | 3 | 0 | |
Dayot Upamecano | 3 | 0 | |
Joan Jordán | 3 | 0 | |
Mahmut Tekdemir | 3 | 0 |