Stilling
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roma | 6 | 4 | 1 | 1 | 13-5 | 13 | ||
2 | Young Boys | 6 | 3 | 1 | 2 | 9-7 | 10 | ||
3 | CFR Cluj | 6 | 1 | 2 | 3 | 4-10 | 5 | ||
4 | PFC CSKA-Sofia | 6 | 1 | 2 | 3 | 3-7 | 5 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 6 | 0 | 0 | 20-5 | 18 | ||
2 | Molde | 6 | 3 | 1 | 2 | 9-11 | 10 | ||
3 | Rapid Wien | 6 | 2 | 1 | 3 | 11-13 | 7 | ||
4 | Dundalk | 6 | 0 | 0 | 6 | 8-19 | 0 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 6 | 5 | 0 | 1 | 21-8 | 15 | ||
2 | Sl. Prag | 6 | 4 | 0 | 2 | 11-10 | 12 | ||
3 | Hapoel Beer Sheva | 6 | 2 | 0 | 4 | 7-13 | 6 | ||
4 | Nice | 6 | 1 | 0 | 5 | 8-16 | 3 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 6 | 4 | 2 | 0 | 13-7 | 14 | ||
2 | Benfica | 6 | 3 | 3 | 0 | 18-9 | 12 | ||
3 | Standard Liege | 6 | 1 | 1 | 4 | 7-14 | 4 | ||
4 | Lech Poznan | 6 | 1 | 0 | 5 | 6-14 | 3 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 6 | 4 | 0 | 2 | 12-9 | 12 | ||
2 | Granada | 6 | 3 | 2 | 1 | 6-3 | 11 | ||
3 | PAOK Thessaloniki FC | 6 | 1 | 3 | 2 | 8-7 | 6 | ||
Europa League Grp. EEuropa League Grp. EEuropa League Grp. EEuropa League Grp. EEuropa League Grp. EEuropa League Grp. E | |||||||||
4 | Omonia Nicosia | 6 | 1 | 1 | 4 | 5-12 | 4 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 6 | 3 | 2 | 1 | 7-4 | 11 | ||
2 | Real Sociedad | 6 | 2 | 3 | 1 | 5-4 | 9 | ||
3 | AZ Alkmaar | 6 | 2 | 2 | 2 | 7-5 | 8 | ||
4 | Rijeka | 6 | 1 | 1 | 4 | 6-12 | 4 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 6 | 4 | 1 | 1 | 14-5 | 13 | ||
2 | Braga | 6 | 4 | 1 | 1 | 14-10 | 13 | ||
3 | Zorya | 6 | 2 | 0 | 4 | 6-11 | 6 | ||
4 | AEK Athen | 6 | 1 | 0 | 5 | 7-15 | 3 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | AC Milan | 6 | 4 | 1 | 1 | 12-7 | 13 | ||
2 | Lille | 6 | 3 | 2 | 1 | 14-8 | 11 | ||
3 | Sparta Prag | 6 | 2 | 0 | 4 | 10-12 | 6 | ||
4 | Celtic | 6 | 1 | 1 | 4 | 10-19 | 4 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 5 | 1 | 0 | 17-5 | 16 | ||
2 | Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6-7 | 11 | ||
3 | Sivasspor | 6 | 2 | 0 | 4 | 9-11 | 6 | ||
4 | Qarabag FK | 6 | 0 | 1 | 5 | 4-13 | 1 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | 6 | 4 | 1 | 1 | 15-5 | 13 | ||
2 | Antwerpen | 6 | 4 | 0 | 2 | 8-5 | 12 | ||
3 | LASK | 6 | 3 | 1 | 2 | 11-12 | 10 | ||
4 | Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7-19 | 0 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 6 | 4 | 2 | 0 | 9-1 | 14 | ||
2 | Wolfsberger AC | 6 | 3 | 1 | 2 | 7-6 | 10 | ||
3 | Feyenoord | 6 | 1 | 2 | 3 | 4-8 | 5 | ||
4 | CSKA Moskva | 6 | 0 | 3 | 3 | 3-8 | 3 | ||
# | hold | k | v | u | t | +/- | p | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hoffenheim | 6 | 5 | 1 | 0 | 17-2 | 16 | ||
2 | Røde Stjerne | 6 | 3 | 2 | 1 | 9-4 | 11 | ||
3 | Slovan Liberec | 6 | 2 | 1 | 3 | 4-13 | 7 | ||
4 | Gent | 6 | 0 | 0 | 6 | 4-15 | 0 | ||
Kampe
Torsdag 18. marts 2021
Torsdag 8. april 2021
Torsdag 15. april 2021
Torsdag 29. april 2021
Torsdag 6. maj 2021
Onsdag 26. maj 2021
Statistik
Spiller | Mål | |
---|---|---|
Pizzi | 6 | |
Yusuf Yazici | 6 | |
Mikael Ishak | 5 | |
Donyell Malen | 5 | |
Lukas Julis | 5 | |
Darwin Nunez | 5 | |
Leon Bailey | 5 | |
Amine Gouiri | 4 | |
Paco Alcácer | 4 | |
Elton Acolatse | 4 |
Spiller | Assists | |
---|---|---|
Magnus Wolff Eikrem | 4 | |
Gerard Moreno | 4 | |
Wenderson Galeno | 4 | |
Samuel Chukwueze | 4 | |
Lior Refaelov | 4 | |
Borna Barisic | 4 | |
Lovro Majer | 4 | |
Alfredo Morelos | 4 | |
Nicolas Pépé | 4 | |
Bukayo Saka | 3 |
Spiller | Gule | Røde | |
---|---|---|---|
Ricardo Esgaio | 3 | 1 | |
Leon Balogun | 3 | 1 | |
Kemar Roofe | 2 | 1 | |
Morgan Schneiderlin | 4 | 0 | |
Enric Saborit | 2 | 1 | |
Germán Sánchez | 4 | 0 | |
David Zima | 4 | 0 | |
Ladislav Krejci | 2 | 1 | |
Marko Gobeljic | 2 | 1 | |
Jean Pierre Nsame | 2 | 1 |