Stilling
# | hold | k | v | u | t | +/- | p | |
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 17 | 11 | 3 | 3 | 34-24 | 36 | |
2 | Liverpool | 17 | 9 | 6 | 2 | 37-21 | 33 | |
3 | Manchester City | 16 | 9 | 5 | 2 | 25-13 | 32 | |
4 | Leicester | 17 | 10 | 2 | 5 | 31-21 | 32 | |
5 | Everton | 17 | 10 | 2 | 5 | 28-21 | 32 | |
6 | Tottenham | 17 | 8 | 6 | 3 | 30-16 | 30 | |
7 | Chelsea | 18 | 8 | 5 | 5 | 33-21 | 29 | |
8 | Southampton | 17 | 8 | 5 | 4 | 26-19 | 29 | |
9 | West Ham | 18 | 8 | 5 | 5 | 25-21 | 29 | |
10 | Aston Villa | 15 | 8 | 2 | 5 | 29-16 | 26 | |
11 | Arsenal | 18 | 7 | 3 | 8 | 20-19 | 24 | |
12 | Leeds | 18 | 7 | 2 | 9 | 30-34 | 23 | |
13 | Crystal Palace | 18 | 6 | 5 | 7 | 22-29 | 23 | |
14 | Wolverhampton | 19 | 6 | 4 | 9 | 21-29 | 22 | |
15 | Newcastle | 17 | 5 | 4 | 8 | 18-27 | 19 | |
16 | Brighton | 19 | 3 | 8 | 8 | 22-29 | 17 | |
17 | Burnley | 17 | 4 | 4 | 9 | 9-22 | 16 | |
18 | Fulham | 17 | 2 | 6 | 9 | 14-25 | 12 | |
19 | West Bromwich Albion | 18 | 2 | 5 | 11 | 14-41 | 11 | |
20 | Sheffield U. | 18 | 1 | 2 | 15 | 9-29 | 5 |
Kampe
Mandag 28. december 2020
Søndag 3. januar 2021
Tirsdag 12. januar 2021
Onsdag 13. januar 2021
Torsdag 14. januar 2021
Lørdag 16. januar 2021
Søndag 17. januar 2021
Mandag 18. januar 2021
Tirsdag 19. januar 2021
Statistik
Spiller | Mål | |
---|---|---|
Mohamed Salah | 13 | |
Heung-Min Son | 12 | |
Dominic Calvert-Lewin | 11 | |
Harry Kane | 11 | |
Jamie Vardy | 11 | |
Bruno Fernandes | 11 | |
Patrick Bamford | 10 | |
Callum Wilson | 8 | |
Wilfried Zaha | 8 | |
Danny Ings | 7 |
Spiller | Assists | |
---|---|---|
Harry Kane | 11 | |
Kevin De Bruyne | 9 | |
Jack Grealish | 7 | |
Bruno Fernandes | 7 | |
Jamie Vardy | 5 | |
Marcus Rashford | 5 | |
Lucas Digne | 5 | |
Andrew Robertson | 5 | |
Mateusz Klich | 5 | |
Heung-Min Son | 5 |
Spiller | Gule | Røde | |
---|---|---|---|
Yves Bissouma | 5 | 1 | |
Isaac Hayden | 6 | 0 | |
Lewis Dunk | 4 | 1 | |
Hector Bellerin | 6 | 0 | |
Luka Milivojevic | 4 | 1 | |
John Egan | 4 | 1 | |
Joachim Andersen | 3 | 1 | |
Bobby Reid | 5 | 0 | |
Conor Gallagher | 5 | 0 | |
John Lundstram | 3 | 1 |