Hold
Holdopstilling
- 74J. Saros
- 59R. Josi
- 27R. McDonagh
- 95M. Duchene
- 8C. Glass

- 9F. Forsberg
- 45A. Carrier
- 14M. Ekholm
- 64M. Granlund
- 92R. Johansen
- 22N. Niederreiter
- 57D. Fabbro
- 3J. Lauzon
- 10C. Sissons
- 75J. Pärssinen
- 36C. Smith
- 84T. Jeannot

- 82T. Novak
- 13Y. Trenin
- 37C. Hellebuyck
- 2D. Demelo
- 44J. Morrissey
- 91C. Perfetti
- 80P. Dubois

- 81K. Connor
- 4N. Pionk
- 5B. Dillon
- 27N. Ehlers
- 55M. Scheifele
- 26B. Wheeler
- 88N. Schmidt
- 64L. Stanley
- 20K. Kuhlman
- 17A. Lowry
- 36M. Barron
- 8S. Mäenalanen
- 28K. Stenlund
- 71A. Fjällby
Statistik
Statistik for kampen mellem Nashville Predators og Winnipeg Jets | Nashville Predators | Winnipeg Jets |
---|
Skud i alt | 41 | 33 |
---|
Faceoff vundet | 25 | 25 |
---|
Mål i powerplay | 0 | 0 |
---|
Redninger | 32 | 39 |
---|
Penalty minutter | 13 | 11 |
---|
Stilling
NHL (Eastern)
NHL (Eastern)Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|
1 | Boston Bruins | 50 | 33 | 7 | 5 | 5 | 187/109 | 81 |
2 | Carolina Hurricanes | 50 | 23 | 9 | 10 | 8 | 168/135 | 74 |
3 | Toronto Maple Leafs | 51 | 26 | 12 | 5 | 8 | 173/136 | 70 |
4 | New Jersey Devils | 49 | 24 | 13 | 8 | 4 | 171/131 | 68 |
5 | Tampa Bay Lightning | 48 | 26 | 15 | 6 | 1 | 175/141 | 65 |
6 | New York Rangers | 49 | 22 | 14 | 5 | 8 | 157/129 | 62 |
7 | Washington Capitals | 53 | 21 | 20 | 6 | 6 | 166/152 | 60 |
8 | Pittsburgh Penguins | 49 | 20 | 16 | 4 | 9 | 161/153 | 57 |
9 | Buffalo Sabres | 49 | 19 | 19 | 7 | 4 | 185/165 | 56 |
10 | New York Islanders | 52 | 21 | 22 | 4 | 5 | 148/144 | 55 |
11 | Florida Panthers | 52 | 22 | 22 | 2 | 6 | 178/183 | 54 |
12 | Ottawa Senators | 50 | 19 | 23 | 5 | 3 | 151/159 | 51 |
13 | Philadelphia Flyers | 51 | 20 | 21 | 1 | 9 | 142/162 | 51 |
14 | Detroit Red Wings | 48 | 16 | 19 | 5 | 8 | 145/160 | 50 |
15 | Montreal Canadiens | 51 | 12 | 27 | 8 | 4 | 134/189 | 44 |
16 | Columbus Blue Jackets | 51 | 10 | 32 | 5 | 4 | 131/198 | 34 |
|
Kampinfo
Start
onsdag 25. januar, 02.09