Hold
Holdopstilling
- 29Marc-Andre Fleury
- 46Jared Spurgeon
- 5Jacob Middleton
- 36Mats Zuccarello
- 38Ryan Hartman
- 13Sam Steel
- 24Matt Dumba
- 25Jonas Brodin
- 12Matthew Boldy

- 14Joel Eriksson Ek
- 90Marcus Johansson
- 3John Klingberg
- 33Alex Goligoski
- 70Oskar Sundqvist
- 89Frederick Gaudreau
- 21Brandon Duhaime

- 75Ryan Reaves

- 26Connor Dewar
- 15Mason Shaw
- 79Charlie Lindgren
- 57Trevor van Riemsdyk
- 38Rasmus Sandin
- 73Conor Sheary
- 17Dylan Strome

- 8Alexander Ovechkin

- 42Martin Fehervary
- 27Alexander Alexeyev
- 43Tom Wilson
- 92Evgeny Kuznetsov
- 77T.J. Oshie
- 18Gabriel Carlsson
- 52Matt Irwin
- 16Craig Smith
- 19Nicklas Bäckström
- 15Sonny Milano
- 96Nicolas Aube-Kubel
- 26Nic Dowd
- 59Alexei Protas
Ikke tilgængelig
- Marcus Foligno
- Gustav Nyquist
- Kirill Kaprizov
- Carl Hagelin
- John Carlson
- Darcy Kuemper
- Connor Brown
- Nick Jensen
Statistik
Statistik for kampen mellem Minnesota Wild og Washington Capitals | Minnesota Wild | Washington Capitals |
---|
Skud i alt | 40 | 36 |
---|
Faceoff vundet | 26 | 34 |
---|
Mål i powerplay | 0 | 2 |
---|
Redninger | 33 | 35 |
---|
Penalty minutter | 22 | 40 |
---|
Stilling
NHL (Eastern)
NHL (Eastern)Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|
1 | Boston Bruins | 74 | 49 | 12 | 8 | 5 | 276/159 | 119 |
2 | Carolina Hurricanes | 73 | 35 | 17 | 12 | 9 | 241/192 | 103 |
3 | New Jersey Devils | 74 | 34 | 20 | 12 | 8 | 257/206 | 100 |
4 | Toronto Maple Leafs | 74 | 37 | 20 | 7 | 10 | 253/206 | 98 |
5 | New York Rangers | 74 | 34 | 20 | 10 | 10 | 253/200 | 98 |
6 | Tampa Bay Lightning | 75 | 35 | 26 | 8 | 6 | 257/230 | 92 |
7 | New York Islanders | 76 | 33 | 28 | 6 | 9 | 226/207 | 87 |
8 | Pittsburgh Penguins | 74 | 27 | 28 | 9 | 10 | 239/243 | 82 |
9 | Florida Panthers | 75 | 31 | 31 | 6 | 7 | 260/258 | 81 |
10 | Buffalo Sabres | 73 | 27 | 31 | 8 | 7 | 261/271 | 77 |
11 | Ottawa Senators | 74 | 29 | 33 | 7 | 5 | 236/240 | 77 |
12 | Washington Capitals | 75 | 26 | 32 | 8 | 9 | 237/233 | 77 |
13 | Detroit Red Wings | 73 | 25 | 32 | 7 | 9 | 216/242 | 73 |
14 | Philadelphia Flyers | 73 | 26 | 32 | 3 | 12 | 198/238 | 70 |
15 | Montreal Canadiens | 75 | 20 | 39 | 10 | 6 | 217/276 | 66 |
16 | Columbus Blue Jackets | 73 | 15 | 43 | 8 | 7 | 198/291 | 53 |
|
Kampinfo
Start
søndag 19. marts, 18.09
Stadion
Xcel Energy Center