Hold
Holdopstilling
- 31Igor Shesterkin
- 8Jacob Trouba

- 79K'Andre Miller
- 91Vladimir Tarasenko

- 93Mika Zibanejad

- 10Artemi Panarin

- 23Adam Fox
- 77Niko Mikkola
- 88Patrick Kane
- 16Vincent Trocheck
- 20Chris Kreider

- 4Braden Schneider
- 5Ben Harpur
- 24Kaapo Kakko
- 72Filip Chytil
- 13Alexis Lafreniere
- 14Tyler Motte
- 21Barclay Goodrow
- 26Jimmy Vesey
- 35Tristan Jarry
- 58Kris Letang
- 28Marcus Pettersson
- 67Rickard Rakell
- 87Sidney Crosby
- 59Jake Guentzel
- 52Mark Friedman
- 8Brian Dumoulin
- 17Bryan Rust
- 71Evgeni Malkin
- 16Jason Zucker
- 2Chad Ruhwedel
- 73Pierre-Olivier Joseph
- 19Alexander Nylander
- 64Mikael Granlund
- 10Drew O'Connor
- 15Josh Archibald
- 77Jeff Carter
- 25Ryan Poehling
Ikke tilgængelig
- Nick Bonino
- Dmitry Kulikov
- Jeff Petry
Statistik
Statistik for kampen mellem New York Rangers og Pittsburgh Penguins | New York Rangers | Pittsburgh Penguins |
---|
Skud i alt | 24 | 33 |
---|
Faceoff vundet | 28 | 27 |
---|
Mål i powerplay | 1 | 0 |
---|
Redninger | 33 | 18 |
---|
Penalty minutter | 12 | 12 |
---|
Stilling
NHL (Eastern)
NHL (Eastern)Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|
1 | Boston Bruins | 74 | 49 | 12 | 8 | 5 | 276/159 | 119 |
2 | Carolina Hurricanes | 73 | 35 | 17 | 12 | 9 | 241/192 | 103 |
3 | New Jersey Devils | 74 | 34 | 20 | 12 | 8 | 257/206 | 100 |
4 | Toronto Maple Leafs | 74 | 37 | 20 | 7 | 10 | 253/206 | 98 |
5 | New York Rangers | 74 | 34 | 20 | 10 | 10 | 253/200 | 98 |
6 | Tampa Bay Lightning | 75 | 35 | 26 | 8 | 6 | 257/230 | 92 |
7 | New York Islanders | 76 | 33 | 28 | 6 | 9 | 226/207 | 87 |
8 | Pittsburgh Penguins | 74 | 27 | 28 | 9 | 10 | 239/243 | 82 |
9 | Florida Panthers | 75 | 31 | 31 | 6 | 7 | 260/258 | 81 |
10 | Buffalo Sabres | 73 | 27 | 31 | 8 | 7 | 261/271 | 77 |
11 | Ottawa Senators | 74 | 29 | 33 | 7 | 5 | 236/240 | 77 |
12 | Washington Capitals | 75 | 26 | 32 | 8 | 9 | 237/233 | 77 |
13 | Detroit Red Wings | 73 | 25 | 32 | 7 | 9 | 216/242 | 73 |
14 | Philadelphia Flyers | 73 | 26 | 32 | 3 | 12 | 198/238 | 70 |
15 | Montreal Canadiens | 75 | 20 | 39 | 10 | 6 | 217/276 | 66 |
16 | Columbus Blue Jackets | 73 | 15 | 43 | 8 | 7 | 198/291 | 53 |
|
Kampinfo
Start
søndag 19. marts, 00.16
Stadion
Madison Square Garden