Hold
Holdopstilling
- 36Kaapo Kähkönen
- 65Erik Karlsson
- 55Derrick Pouliot
- 94Alexander Barabanov
- 48Tomas Hertl
- 18Andreas Johnsson
- 71Nikolai Knyzhov
- 44Marc-Edouard Vlasic
- 62Kevin Labanc

- 39Logan Couture
- 72William Eklund
- 5Matt Benning
- 38Mario Ferraro
- 87Martin Kaut
- 7Nico Sturm
- 73Noah Gregor
- 20Fabian Zetterlund
- 16Steven Lorentz
- 23Oskar Lindblom
- 30Ilya Sorokin
- 24Scott Mayfield
- 3Adam Pelech
- 10Simon Holmström
- 14Bo Horvat
- 27Anders Lee
- 6Ryan Pulock

- 28Alexander Romanov
- 21Kyle Palmieri

- 29Brock Nelson
- 18Pierre Engvall
- 8Noah Dobson
- 25Sebastian Johannes Aho
- 20Hudson Fasching
- 44Jean-Gabriel Pageau

- 11Zach Parise

- 15Cal Clutterbuck
- 53Casey Cizikas
- 17Matt Martin
Ikke tilgængelig
- Yevgeni Svechnikov
- Markus Nutivaara
- Radim Simek
- Jonah Gadjovich
- Luke Kunin
- Jacob MacDonald
- Mathew Barzal
- Josh Bailey
- Otto Koivula
- Oliver Wahlstrom
Statistik
Statistik for kampen mellem San Jose Sharks og New York Islanders | San Jose Sharks | New York Islanders |
---|
Skud i alt | 30 | 33 |
---|
Faceoff vundet | 32 | 20 |
---|
Mål i powerplay | 0 | 1 |
---|
Redninger | 29 | 29 |
---|
Penalty minutter | 12 | 6 |
---|
Stilling
NHL (Eastern)
NHL (Eastern)Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|
1 | Boston Bruins | 74 | 49 | 12 | 8 | 5 | 276/159 | 119 |
2 | Carolina Hurricanes | 73 | 35 | 17 | 12 | 9 | 241/192 | 103 |
3 | New Jersey Devils | 74 | 34 | 20 | 12 | 8 | 257/206 | 100 |
4 | Toronto Maple Leafs | 74 | 37 | 20 | 7 | 10 | 253/206 | 98 |
5 | New York Rangers | 74 | 34 | 20 | 10 | 10 | 253/200 | 98 |
6 | Tampa Bay Lightning | 75 | 35 | 26 | 8 | 6 | 257/230 | 92 |
7 | New York Islanders | 76 | 33 | 28 | 6 | 9 | 226/207 | 87 |
8 | Pittsburgh Penguins | 74 | 27 | 28 | 9 | 10 | 239/243 | 82 |
9 | Florida Panthers | 75 | 31 | 31 | 6 | 7 | 260/258 | 81 |
10 | Buffalo Sabres | 73 | 27 | 31 | 8 | 7 | 261/271 | 77 |
11 | Ottawa Senators | 74 | 29 | 33 | 7 | 5 | 236/240 | 77 |
12 | Washington Capitals | 75 | 26 | 32 | 8 | 9 | 237/233 | 77 |
13 | Detroit Red Wings | 73 | 25 | 32 | 7 | 9 | 216/242 | 73 |
14 | Philadelphia Flyers | 73 | 26 | 32 | 3 | 12 | 198/238 | 70 |
15 | Montreal Canadiens | 75 | 20 | 39 | 10 | 6 | 217/276 | 66 |
16 | Columbus Blue Jackets | 73 | 15 | 43 | 8 | 7 | 198/291 | 53 |
|
Kampinfo
Start
søndag 19. marts, 02.39
Stadion
SAP Center at San Jose