Hold
Holdopstilling
- 79C. Hart
- 45C. York
- 9I. Provorov
- 74O. Tippett
- 48M. Frost
- 25J. Riemsdyk

- 77A. DeAngelo
- 6T. Sanheim
- 11T. Konecny
- 49N. Cates
- 86J. Farabee
- 55R. Ristolainen

- 24N. Seeler
- 57W. Allison

- 21S. Laughton
- 13K. Hayes
- 17Z. MacEwen
- 38P. Brown
- 44N. Deslauriers
- 29P. Copley
- 8D. Doughty
- 44M. Anderson
- 9A. Kempe
- 11A. Kopitar

- 55Q. Byfield
- 3M. Roy
- 50S. Durzi
- 33V. Arvidsson
- 24P. Danault
- 19A. Iafallo
- 26S. Walker
- 2A. Edler
- 28J. Anderson-Dolan
- 46B. Lizotte
- 22K. Fiala

- 68S. Fagemo

- 39A. Turcotte
- 89R. Kupari
Ikke tilgængelig
- C. Atkinson
- T. Laczynski
- S. Couturier
- R. Ellis
- A. Kaliyev
- C. Grundström
- G. Vilardi
- T. Moore
Statistik
Statistik for kampen mellem Philadelphia Flyers og Los Angeles Kings | Philadelphia Flyers | Los Angeles Kings |
---|
Skud i alt | 31 | 38 |
---|
Faceoff vundet | 21 | 41 |
---|
Mål i powerplay | 0 | 1 |
---|
Redninger | 34 | 28 |
---|
Penalty minutter | 24 | 8 |
---|
Stilling
NHL (Eastern)
NHL (Eastern)Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|
1 | Boston Bruins | 50 | 33 | 7 | 5 | 5 | 187/109 | 81 |
2 | Carolina Hurricanes | 50 | 23 | 9 | 10 | 8 | 168/135 | 74 |
3 | Toronto Maple Leafs | 51 | 26 | 12 | 5 | 8 | 173/136 | 70 |
4 | New Jersey Devils | 49 | 24 | 13 | 8 | 4 | 171/131 | 68 |
5 | Tampa Bay Lightning | 48 | 26 | 15 | 6 | 1 | 175/141 | 65 |
6 | New York Rangers | 49 | 22 | 14 | 5 | 8 | 157/129 | 62 |
7 | Washington Capitals | 53 | 21 | 20 | 6 | 6 | 166/152 | 60 |
8 | Pittsburgh Penguins | 49 | 20 | 16 | 4 | 9 | 161/153 | 57 |
9 | Buffalo Sabres | 49 | 19 | 19 | 7 | 4 | 185/165 | 56 |
10 | New York Islanders | 52 | 21 | 22 | 4 | 5 | 148/144 | 55 |
11 | Florida Panthers | 52 | 22 | 22 | 2 | 6 | 178/183 | 54 |
12 | Ottawa Senators | 50 | 19 | 23 | 5 | 3 | 151/159 | 51 |
13 | Philadelphia Flyers | 51 | 20 | 21 | 1 | 9 | 142/162 | 51 |
14 | Detroit Red Wings | 48 | 16 | 19 | 5 | 8 | 145/160 | 50 |
15 | Montreal Canadiens | 51 | 12 | 27 | 8 | 4 | 134/189 | 44 |
16 | Columbus Blue Jackets | 51 | 10 | 32 | 5 | 4 | 131/198 | 34 |
|
Kampinfo
Start
onsdag 25. januar, 01.08
Stadion
Wells Fargo Center