Buffalo Sabres mod Montreal Canadiens
Hold
Holdopstilling
Buffalo Sabres
- 31Eric Comrie
- 10Henri Jokiharju
- 26Rasmus Dahlin
- 89Alex Tuch
- 37Casey Mittelstadt
- 53Jeff Skinner
- 46Ilya Lyubushkin
- 25Owen Power
- 22Jack Quinn
- 24Dylan Cozens
- 77John-Jason Peterka
- 61Riley Stillman
- 78Jacob Bryson
- 71Victor Olofsson
- 17Tyson Jost
- 13Lukas Rousek
- 21Kyle Okposo
- 19Peyton Krebs
- 28Zemgus Girgensons
Montreal Canadiens
- 34Jake Allen
- 58David Savard
- 8Mike Matheson
- 68Mike Hoffman
- 14Nick Suzuki
- 49Rafael Harvey-Pinard
- 52Justin Barron
- 44Joel Edmundson
- 27Jonathan Drouin
- 77Kirby Dach
- 25Denis Gurianov
- 11Brendan Gallagher
- 54Jordan Harris
- 26Johnny Kovacevic
- 71Jake Evans
- 56Jesse Ylönen
- 60Alex Belzile
- 67Chris Tierney
- 55Michael Pezzetta
Udskiftere
Buffalo Sabres
- 1Ukko-Pekka Luukkonen
Montreal Canadiens
- 35Sam Montembeault
Trænere
Buffalo Sabres
- Don Granato
Montreal Canadiens
- Martin St. Louis
Ikke tilgængelig
Buffalo Sabres
- Vinnie Hinostroza
- Tage Thompson
- Jordan Greenway
- Mattias Samuelsson
- Craig Anderson
Montreal Canadiens
- Juraj Slafkovsky
- Carey Price
- Paul Byron
- Sean Monahan
- Joel Armia
- Josh Anderson
- Christian Dvorak
- Kaiden Guhle
- Arber Xhekaj
- Cole Caufield
Statistik
Buffalo Sabres | Montreal Canadiens | |
---|---|---|
Skud i alt | 33 | 41 |
Faceoff vundet | 30 | 29 |
Mål i powerplay | 1 | 0 |
Redninger | 38 | 30 |
Penalty minutter | 6 | 8 |
Stilling
NHL
Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 82 | 54 | 12 | 11 | 5 | 305/177 | 135 |
2 | Carolina Hurricanes | 82 | 39 | 21 | 13 | 9 | 266/213 | 113 |
3 | New Jersey Devils | 82 | 39 | 22 | 13 | 8 | 291/226 | 112 |
4 | Toronto Maple Leafs | 82 | 42 | 21 | 8 | 11 | 279/222 | 111 |
5 | Vegas Golden Knights | 82 | 38 | 22 | 13 | 9 | 272/229 | 111 |
6 | Edmonton Oilers | 82 | 45 | 23 | 5 | 9 | 325/260 | 109 |
7 | Colorado Avalanche | 82 | 36 | 24 | 15 | 7 | 280/226 | 109 |
8 | Dallas Stars | 82 | 39 | 21 | 8 | 14 | 285/218 | 108 |
9 | New York Rangers | 82 | 37 | 22 | 10 | 13 | 277/219 | 107 |
10 | Los Angeles Kings | 82 | 37 | 25 | 10 | 10 | 280/257 | 104 |
11 | Minnesota Wild | 82 | 34 | 25 | 12 | 11 | 246/225 | 103 |
12 | Seattle Kraken | 82 | 37 | 28 | 9 | 8 | 289/256 | 100 |
13 | Tampa Bay Lightning | 82 | 38 | 30 | 8 | 6 | 283/254 | 98 |
14 | Winnipeg Jets | 82 | 36 | 33 | 10 | 3 | 247/225 | 95 |
15 | New York Islanders | 82 | 36 | 31 | 6 | 9 | 243/222 | 93 |
16 | Calgary Flames | 82 | 31 | 27 | 7 | 17 | 260/252 | 93 |
17 | Florida Panthers | 82 | 36 | 32 | 6 | 8 | 290/273 | 92 |
18 | Nashville Predators | 82 | 29 | 32 | 13 | 8 | 229/238 | 92 |
19 | Pittsburgh Penguins | 82 | 31 | 31 | 9 | 11 | 262/264 | 91 |
20 | Buffalo Sabres | 82 | 30 | 33 | 12 | 7 | 296/300 | 91 |
21 | Ottawa Senators | 82 | 31 | 35 | 8 | 8 | 261/271 | 86 |
22 | Vancouver Canucks | 82 | 24 | 37 | 14 | 7 | 276/298 | 83 |
23 | St. Louis Blues | 82 | 27 | 38 | 10 | 7 | 263/301 | 81 |
24 | Detroit Red Wings | 82 | 28 | 37 | 7 | 10 | 240/279 | 80 |
25 | Washington Capitals | 82 | 27 | 37 | 8 | 10 | 255/265 | 80 |
26 | Philadelphia Flyers | 82 | 26 | 38 | 5 | 13 | 222/277 | 75 |
27 | Arizona Coyotes | 82 | 20 | 40 | 8 | 14 | 228/299 | 70 |
28 | Montreal Canadiens | 82 | 21 | 45 | 10 | 6 | 232/307 | 68 |
29 | San Jose Sharks | 82 | 16 | 44 | 6 | 16 | 234/321 | 60 |
30 | Chicago Blackhawks | 82 | 18 | 49 | 8 | 7 | 204/301 | 59 |
31 | Columbus Blue Jackets | 82 | 15 | 48 | 10 | 9 | 214/330 | 59 |
32 | Anaheim Ducks | 82 | 13 | 47 | 10 | 12 | 209/338 | 58 |
Kampinfo
Se ishockey live på TV 2
Her kan du følge Buffalo Sabres mod Montreal Canadiens live, når kampen fløjtes i gang. Du kan se statistik for kampen, efterhånden som den udvikler sig, og følge med i stillingen for ligaen.