Vancouver Canucks mod Seattle Kraken
Hold
Holdopstilling
Vancouver Canucks
- 60Collin Delia
- 44Kyle Burroughs
- 43Quinn Hughes
- 81Dakota Joshua
- 40Elias Pettersson
- 96Andrei Kuzmenko
- 57Tyler Myers
- 36Akito Hirose
- 6Brock Boeser
- 9J.T. Miller
- 34Phillip Di Giuseppe
- 74Ethan Bear
- 3Jack Rathbone
- 8Conor Garland
- 88Nils Åman
- 72Anthony Beauvillier
- 18Jack Studnicka
- 15Sheldon Dries
- 25Aidan McDonough
Seattle Kraken
- 30Martin Jones
- 6Adam Larsson
- 29Vince Dunn
- 7Jordan Eberle
- 10Matthew Beniers
- 19Jared McCann
- 3Will Borgen
- 24Jamie Oleksiak
- 67Morgan Geekie
- 21Alexander Wennberg
- 17Jaden Schwartz
- 4Justin Schultz
- 28Carson Soucy
- 38Jesper Frödén
- 37Yanni Gourde
- 20Eeli Tolvanen
- 91Daniel Sprong
- 9Ryan Donato
- 13Brandon Tanev
Udskiftere
Vancouver Canucks
- 35Thatcher Demko
Seattle Kraken
- 31Philipp Grubauer
Trænere
Vancouver Canucks
- Rick Tocchet
Seattle Kraken
- David Hakstol
Ikke tilgængelig
Vancouver Canucks
- Tanner Pearson
- Noah Juulsen
- Travis Dermott
- Filip Hronek
- Ilya Mikheyev
- Micheal Ferland
- Oliver Ekman-Larsson
- Vasili Podkolzin
- Christian Wolanin
- Tucker Poolman
Seattle Kraken
- Joonas Donskoi
- John Hayden
- Andre Burakovsky
- Oliver Bjorkstrand
Statistik
Vancouver Canucks | Seattle Kraken | |
---|---|---|
Skud i alt | 18 | 28 |
Faceoff vundet | 27 | 25 |
Mål i powerplay | 0 | 1 |
Redninger | 23 | 16 |
Penalty minutter | 13 | 15 |
Stilling
NHL
Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 82 | 54 | 12 | 11 | 5 | 305/177 | 135 |
2 | Carolina Hurricanes | 82 | 39 | 21 | 13 | 9 | 266/213 | 113 |
3 | New Jersey Devils | 82 | 39 | 22 | 13 | 8 | 291/226 | 112 |
4 | Toronto Maple Leafs | 82 | 42 | 21 | 8 | 11 | 279/222 | 111 |
5 | Vegas Golden Knights | 82 | 38 | 22 | 13 | 9 | 272/229 | 111 |
6 | Edmonton Oilers | 82 | 45 | 23 | 5 | 9 | 325/260 | 109 |
7 | Colorado Avalanche | 82 | 36 | 24 | 15 | 7 | 280/226 | 109 |
8 | Dallas Stars | 82 | 39 | 21 | 8 | 14 | 285/218 | 108 |
9 | New York Rangers | 82 | 37 | 22 | 10 | 13 | 277/219 | 107 |
10 | Los Angeles Kings | 82 | 37 | 25 | 10 | 10 | 280/257 | 104 |
11 | Minnesota Wild | 82 | 34 | 25 | 12 | 11 | 246/225 | 103 |
12 | Seattle Kraken | 82 | 37 | 28 | 9 | 8 | 289/256 | 100 |
13 | Tampa Bay Lightning | 82 | 38 | 30 | 8 | 6 | 283/254 | 98 |
14 | Winnipeg Jets | 82 | 36 | 33 | 10 | 3 | 247/225 | 95 |
15 | New York Islanders | 82 | 36 | 31 | 6 | 9 | 243/222 | 93 |
16 | Calgary Flames | 82 | 31 | 27 | 7 | 17 | 260/252 | 93 |
17 | Florida Panthers | 82 | 36 | 32 | 6 | 8 | 290/273 | 92 |
18 | Nashville Predators | 82 | 29 | 32 | 13 | 8 | 229/238 | 92 |
19 | Pittsburgh Penguins | 82 | 31 | 31 | 9 | 11 | 262/264 | 91 |
20 | Buffalo Sabres | 82 | 30 | 33 | 12 | 7 | 296/300 | 91 |
21 | Ottawa Senators | 82 | 31 | 35 | 8 | 8 | 261/271 | 86 |
22 | Vancouver Canucks | 82 | 24 | 37 | 14 | 7 | 276/298 | 83 |
23 | St. Louis Blues | 82 | 27 | 38 | 10 | 7 | 263/301 | 81 |
24 | Detroit Red Wings | 82 | 28 | 37 | 7 | 10 | 240/279 | 80 |
25 | Washington Capitals | 82 | 27 | 37 | 8 | 10 | 255/265 | 80 |
26 | Philadelphia Flyers | 82 | 26 | 38 | 5 | 13 | 222/277 | 75 |
27 | Arizona Coyotes | 82 | 20 | 40 | 8 | 14 | 228/299 | 70 |
28 | Montreal Canadiens | 82 | 21 | 45 | 10 | 6 | 232/307 | 68 |
29 | San Jose Sharks | 82 | 16 | 44 | 6 | 16 | 234/321 | 60 |
30 | Chicago Blackhawks | 82 | 18 | 49 | 8 | 7 | 204/301 | 59 |
31 | Columbus Blue Jackets | 82 | 15 | 48 | 10 | 9 | 214/330 | 59 |
32 | Anaheim Ducks | 82 | 13 | 47 | 10 | 12 | 209/338 | 58 |
Kampinfo
Se ishockey live på TV 2
Her kan du følge Vancouver Canucks mod Seattle Kraken live, når kampen fløjtes i gang. Du kan se statistik for kampen, efterhånden som den udvikler sig, og følge med i stillingen for ligaen.