2 - 3FT |
- Jeff Petry Oplæg: Brendan Gallagher, Phillip Danault
73'
- Phillip Danault
63'
- 3.Periode (0 - 0)
- Paul Byron
46'
- Jared McCann
43'
- Ben Chiarot
40'
- Phillip Danault
40'
- 2.Periode (2 - 1)
- Jonathan Drouin
36'
- Bryan Rust Oplæg: Patric Hörnqvist, Jared McCann
32'
- Jonathan Drouin
30'
- Sidney Crosby Oplæg: Jake Guentzel, Justin Schultz
29'
- Nick Suzuki
26'
- 1.Periode (0 - 1)
- Phillip Danault
17'
- Marcus Pettersson
14'
- Jesperi Kotkaniemi Oplæg: Paul Byron, Brett Kulak
11'
Kampinfo | |
---|---|
Start | 2. august 2020 - 03:00 |
Turnering | USA |
Stadion | Scotiabank Arena |
Runde |
Angreb
- 41Skud i alt35
- 34Faceoff vundet33
- 1Mål i powerplay0
Forsvar
- 32Redninger39
- 4Penalty minutter14
Navn | ||||||||
---|---|---|---|---|---|---|---|---|
30 | Matt Murray | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 |
58 | Kris Letang | 0 | 0 | 0 | 6 | 0 | 0 | 31:35 |
8 | Brian Dumoulin | 0 | 0 | 0 | 3 | 0 | 0 | 24:23 |
43 | Conor Sheary | 0 | 0 | 0 | 1 | 0 | 0 | 17:05 |
87 | Sidney Crosby | 0 | 0 | 0 | 5 | 0 | 1 | 24:46 |
59 | Jake Guentzel | 0 | 0 | 0 | 2 | 1 | 0 | 26:42 |
6 | John Marino | 0 | 0 | 0 | 1 | 0 | 0 | 25:21 |
28 | Marcus Pettersson | 2 | 0 | 0 | 0 | 0 | 0 | 20:10 |
17 | Bryan Rust | 0 | 0 | 0 | 2 | 0 | 1 | 21:25 |
71 | Evgeni Malkin | 0 | 0 | 0 | 8 | 0 | 0 | 25:15 |
16 | Jason Zucker | 0 | 0 | 0 | 4 | 0 | 0 | 20:26 |
4 | Justin Schultz | 0 | 0 | 0 | 2 | 1 | 0 | 19:23 |
3 | Jack Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 17:33 |
72 | Patric Hörnqvist | 0 | 0 | 0 | 1 | 1 | 0 | 14:54 |
19 | Jared McCann | 2 | 0 | 0 | 0 | 1 | 0 | 15:38 |
12 | Patrick Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 11:15 |
13 | Brandon Tanev | 0 | 0 | 0 | 1 | 0 | 0 | 16:26 |
53 | Teddy Blugers | 0 | 0 | 0 | 2 | 0 | 0 | 17:47 |
46 | Zach Aston-Reese | 0 | 0 | 0 | 3 | 0 | 0 | 15:41 |
Navn | ||||||||
---|---|---|---|---|---|---|---|---|
31 | Carey Price | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 |
6 | Shea Weber | 0 | 0 | 0 | 3 | 0 | 0 | 31:35 |
8 | Ben Chiarot | 2 | 0 | 0 | 3 | 0 | 0 | 28:50 |
11 | Brendan Gallagher | 0 | 0 | 0 | 9 | 1 | 0 | 19:55 |
24 | Phillip Danault | 6 | 0 | 0 | 5 | 1 | 0 | 21:37 |
90 | Tomas Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 |
26 | Jeff Petry | 0 | 0 | 0 | 1 | 0 | 1 | 30:56 |
77 | Brett Kulak | 0 | 0 | 0 | 2 | 1 | 0 | 20:21 |
40 | Joel Armia | 0 | 0 | 0 | 3 | 0 | 0 | 20:32 |
14 | Nick Suzuki | 0 | 0 | 0 | 3 | 0 | 1 | 23:10 |
92 | Jonathan Drouin | 4 | 0 | 0 | 1 | 0 | 0 | 17:25 |
53 | Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 13:39 |
61 | Xavier Ouellet | 0 | 0 | 0 | 1 | 0 | 0 | 18:46 |
62 | Artturi Lehkonen | 0 | 0 | 0 | 1 | 0 | 0 | 20:18 |
15 | Jesperi Kotkaniemi | 0 | 0 | 0 | 2 | 0 | 1 | 13:49 |
41 | Paul Byron | 2 | 0 | 0 | 0 | 1 | 0 | 14:48 |
22 | Dale Weise | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 |
13 | Max Domi | 0 | 0 | 0 | 1 | 0 | 0 | 15:33 |
43 | Jordan Weal | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 |
Eastern Conference
# | hold | k | v | u | t | p | |
---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | |
2 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | |
3 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | |
4 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | |
5 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 |
# | hold | k | v | u | t | p | |
---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | |
2 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | |
3 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | |
4 | New York Rangers | 0 | 0 | 0 | 0 | 0 | |
5 | New York Islanders | 0 | 0 | 0 | 0 | 0 | |
6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | |
7 | Washington Capitals | 0 | 0 | 0 | 0 | 0 |
Western Conference
# | hold | k | v | u | t | p | |
---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | |
2 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | |
3 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | |
4 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | |
5 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | |
6 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | |
7 | Dallas Stars | 0 | 0 | 0 | 0 | 0 |
# | hold | k | v | u | t | p | |
---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | |
2 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | |
3 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | |
4 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | |
5 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 |