3 - 4FT |
- 3.Periode (2 - 0)
- Nick Bonino
54'
- Derek Stepan
50'
- Filip Forsberg Oplæg: Roman Josi, Matt Duchene
48'
- Ryan Ellis Oplæg: Ryan Johansen, Roman Josi
40'
- 2.Periode (0 - 1)
- Michael Grabner
36'
- Jakob Chychrun
35'
- Mikael Granlund
31'
- Dante Fabbro
26'
- Rocco Grimaldi
21'
- 1.Periode (1 - 3)
- Filip Forsberg
19'
- Phil Kessel
19'
- Jason Demers
18'
- Ryan Johansen
18'
- Clayton Keller Oplæg: Christian Dvorak, Phil Kessel
15'
- Matt Duchene
15'
- Christian Dvorak Oplæg: Phil Kessel, Taylor Hall
10'
- Jarred Tinordi
8'
- Oliver Ekman-Larsson Oplæg: Taylor Hall, Derek Stepan
7'
- Christian Fischer
1'
Kampinfo | |
---|---|
Start | 2. august 2020 - 21:00 |
Turnering | USA |
Stadion | Rogers Place |
Runde |
Angreb
- 43Skud i alt37
- 31Faceoff vundet31
- 2Mål i powerplay1
Forsvar
- 33Redninger40
- 14Penalty minutter12
Navn | ||||||||
---|---|---|---|---|---|---|---|---|
74 | Juuse Saros | 0 | 0 | 0 | 0 | 0 | 0 | 58:23 |
4 | Ryan Ellis | 0 | 0 | 0 | 5 | 0 | 1 | 26:05 |
59 | Roman Josi | 0 | 0 | 0 | 1 | 2 | 0 | 28:32 |
33 | Viktor Arvidsson | 0 | 0 | 0 | 4 | 0 | 0 | 20:29 |
92 | Ryan Johansen | 2 | 0 | 0 | 2 | 1 | 0 | 17:09 |
9 | Filip Forsberg | 0 | 0 | 0 | 7 | 0 | 2 | 19:22 |
57 | Dante Fabbro | 2 | 0 | 0 | 0 | 0 | 0 | 15:47 |
14 | Mattias Ekholm | 0 | 0 | 0 | 4 | 0 | 0 | 24:47 |
95 | Matt Duchene | 2 | 0 | 0 | 1 | 1 | 0 | 16:33 |
8 | Kyle Turris | 0 | 0 | 0 | 3 | 0 | 0 | 15:30 |
64 | Mikael Granlund | 2 | 0 | 0 | 3 | 0 | 0 | 18:23 |
7 | Yannick Weber | 0 | 0 | 0 | 2 | 0 | 0 | 07:06 |
24 | Jarred Tinordi | 2 | 0 | 0 | 2 | 0 | 0 | 10:45 |
15 | Craig Smith | 0 | 0 | 0 | 3 | 0 | 0 | 13:06 |
13 | Nick Bonino | 2 | 0 | 0 | 3 | 0 | 0 | 15:35 |
23 | Rocco Grimaldi | 2 | 0 | 0 | 1 | 0 | 0 | 09:54 |
51 | Austin Watson | 0 | 0 | 0 | 1 | 0 | 0 | 06:03 |
10 | Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 |
19 | Calle Järnkrok | 0 | 0 | 0 | 1 | 0 | 0 | 11:39 |
Navn | ||||||||
---|---|---|---|---|---|---|---|---|
35 | Darcy Kuemper | 0 | 0 | 0 | 0 | 0 | 0 | 59:05 |
55 | Jason Demers | 2 | 0 | 0 | 0 | 0 | 0 | 16:51 |
23 | Oliver Ekman-Larsson | 0 | 0 | 0 | 3 | 0 | 1 | 23:49 |
81 | Phil Kessel | 2 | 0 | 0 | 4 | 2 | 0 | 17:57 |
18 | Christian Dvorak | 0 | 0 | 0 | 2 | 1 | 1 | 16:22 |
91 | Taylor Hall | 0 | 0 | 0 | 3 | 2 | 0 | 18:28 |
33 | Alex Goligoski | 0 | 0 | 0 | 2 | 0 | 0 | 24:48 |
6 | Jakob Chychrun | 2 | 0 | 0 | 1 | 0 | 0 | 18:23 |
83 | Conor Garland | 0 | 0 | 0 | 2 | 0 | 0 | 10:22 |
29 | Barrett Hayton | 0 | 0 | 0 | 2 | 0 | 0 | 08:07 |
40 | Michael Grabner | 0 | 0 | 0 | 2 | 0 | 1 | 09:12 |
4 | Niklas Hjalmarsson | 0 | 0 | 0 | 1 | 0 | 0 | 19:01 |
82 | Jordan Oesterle | 0 | 0 | 0 | 2 | 0 | 0 | 11:17 |
9 | Clayton Keller | 0 | 0 | 0 | 2 | 0 | 1 | 18:13 |
21 | Derek Stepan | 2 | 0 | 0 | 1 | 1 | 0 | 18:29 |
67 | Lawson Crouse | 0 | 0 | 0 | 2 | 0 | 0 | 12:44 |
36 | Christian Fischer | 2 | 0 | 0 | 2 | 0 | 0 | 13:06 |
15 | Brad Richardson | 0 | 0 | 0 | 4 | 0 | 0 | 16:36 |
34 | Carl Söderberg | 0 | 0 | 0 | 2 | 0 | 0 | 17:51 |
Eastern Conference
# | hold | k | v | u | t | p | |
---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | |
2 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | |
3 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | |
4 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | |
5 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 |
# | hold | k | v | u | t | p | |
---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | |
2 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | |
3 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | |
4 | New York Rangers | 0 | 0 | 0 | 0 | 0 | |
5 | New York Islanders | 0 | 0 | 0 | 0 | 0 | |
6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | |
7 | Washington Capitals | 0 | 0 | 0 | 0 | 0 |
Western Conference
# | hold | k | v | u | t | p | |
---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | |
2 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | |
3 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | |
4 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | |
5 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | |
6 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | |
7 | Dallas Stars | 0 | 0 | 0 | 0 | 0 |
# | hold | k | v | u | t | p | |
---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | |
2 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | |
3 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | |
4 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | |
5 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 |