NHL 2022
Stilling
NHL (Eastern)
Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 75 | 49 | 12 | 9 | 5 | 278/160 | 121 |
2 | Carolina Hurricanes | 74 | 35 | 18 | 12 | 9 | 243/195 | 103 |
3 | New Jersey Devils | 75 | 35 | 20 | 12 | 8 | 259/207 | 102 |
4 | Toronto Maple Leafs | 74 | 37 | 20 | 7 | 10 | 253/206 | 98 |
5 | New York Rangers | 75 | 34 | 21 | 10 | 10 | 254/202 | 98 |
6 | Tampa Bay Lightning | 76 | 36 | 26 | 8 | 6 | 262/231 | 94 |
7 | New York Islanders | 76 | 33 | 28 | 6 | 9 | 226/207 | 87 |
8 | Pittsburgh Penguins | 75 | 28 | 28 | 9 | 10 | 241/243 | 84 |
9 | Florida Panthers | 76 | 32 | 31 | 6 | 7 | 265/260 | 83 |
10 | Ottawa Senators | 75 | 29 | 33 | 8 | 5 | 241/244 | 79 |
11 | Buffalo Sabres | 73 | 27 | 31 | 8 | 7 | 261/271 | 77 |
12 | Washington Capitals | 76 | 26 | 33 | 8 | 9 | 238/238 | 77 |
13 | Detroit Red Wings | 74 | 26 | 32 | 7 | 9 | 219/244 | 75 |
14 | Philadelphia Flyers | 74 | 26 | 32 | 3 | 13 | 202/243 | 71 |
15 | Montreal Canadiens | 76 | 20 | 40 | 10 | 6 | 219/281 | 66 |
16 | Columbus Blue Jackets | 74 | 15 | 43 | 8 | 8 | 199/293 | 54 |
NHL (Western)
Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 75 | 34 | 22 | 12 | 7 | 249/216 | 99 |
2 | Minnesota Wild | 75 | 32 | 22 | 12 | 9 | 228/201 | 97 |
3 | Edmonton Oilers | 76 | 40 | 23 | 4 | 9 | 300/254 | 97 |
4 | Los Angeles Kings | 75 | 33 | 22 | 10 | 10 | 259/240 | 96 |
5 | Dallas Stars | 74 | 33 | 20 | 7 | 14 | 255/205 | 94 |
6 | Colorado Avalanche | 74 | 31 | 24 | 13 | 6 | 247/205 | 94 |
7 | Seattle Kraken | 74 | 32 | 25 | 9 | 8 | 258/237 | 90 |
8 | Winnipeg Jets | 75 | 31 | 31 | 10 | 3 | 221/212 | 85 |
9 | Calgary Flames | 75 | 28 | 26 | 6 | 15 | 237/232 | 83 |
10 | Nashville Predators | 74 | 27 | 29 | 10 | 8 | 206/219 | 82 |
11 | St. Louis Blues | 75 | 26 | 34 | 9 | 6 | 247/276 | 76 |
12 | Vancouver Canucks | 74 | 22 | 34 | 12 | 6 | 255/273 | 74 |
13 | Arizona Coyotes | 75 | 20 | 35 | 7 | 13 | 211/262 | 67 |
14 | San Jose Sharks | 75 | 15 | 39 | 6 | 15 | 216/289 | 57 |
15 | Anaheim Ducks | 75 | 13 | 42 | 10 | 10 | 191/306 | 56 |
16 | Chicago Blackhawks | 75 | 16 | 45 | 8 | 6 | 183/271 | 54 |
Kampe
Seneste kampe
NHL
Montreal Canadiens2
Florida Panthers5
NHL
Tampa Bay Lightning5
Washington Capitals1
NHL
Pittsburgh Penguins2
Nashville Predators0
NHL
New Jersey Devils2
New York Rangers1
NHL
Boston Bruins2
Columbus Blue Jackets1
NHL
Detroit Red Wings3
Carolina Hurricanes2
NHL
Chicago Blackhawks3
St. Louis Blues5
NHL
Edmonton Oilers2
Los Angeles Kings0
NHL
Seattle Kraken4
Anaheim Ducks1
NHL
San Jose Sharks4
Vegas Golden Knights3
Dagens kampe
Kommende kampe
NHL
Tampa Bay Lightning0
New York Islanders0
NHL
Ottawa Senators0
Toronto Maple Leafs0
NHL
Columbus Blue Jackets0
Florida Panthers0
NHL
Philadelphia Flyers0
Buffalo Sabres0
NHL
Montreal Canadiens0
Carolina Hurricanes0
NHL
Chicago Blackhawks0
New Jersey Devils0
NHL
Colorado Avalanche0
Dallas Stars0
NHL
Arizona Coyotes0
San Jose Sharks0
NHL
Vegas Golden Knights0
Minnesota Wild0
NHL
Nashville Predators0
Colorado Avalanche0
Se stilling og kampprogram for NHL 2022
Få overblik over nuværende stilling og følg kampene live i NHL 2022. Her kan du også se resultater og kommende kampe i kampprogrammet.