Stilling - NHL 2022/2023
NHL (Eastern)
Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 74 | 49 | 12 | 8 | 5 | 276/159 | 119 |
2 | Carolina Hurricanes | 73 | 35 | 17 | 12 | 9 | 241/192 | 103 |
3 | New Jersey Devils | 74 | 34 | 20 | 12 | 8 | 257/206 | 100 |
4 | Toronto Maple Leafs | 74 | 37 | 20 | 7 | 10 | 253/206 | 98 |
5 | New York Rangers | 74 | 34 | 20 | 10 | 10 | 253/200 | 98 |
6 | Tampa Bay Lightning | 75 | 35 | 26 | 8 | 6 | 257/230 | 92 |
7 | New York Islanders | 76 | 33 | 28 | 6 | 9 | 226/207 | 87 |
8 | Pittsburgh Penguins | 74 | 27 | 28 | 9 | 10 | 239/243 | 82 |
9 | Florida Panthers | 75 | 31 | 31 | 6 | 7 | 260/258 | 81 |
10 | Buffalo Sabres | 73 | 27 | 31 | 8 | 7 | 261/271 | 77 |
11 | Ottawa Senators | 74 | 29 | 33 | 7 | 5 | 236/240 | 77 |
12 | Washington Capitals | 75 | 26 | 32 | 8 | 9 | 237/233 | 77 |
13 | Detroit Red Wings | 73 | 25 | 32 | 7 | 9 | 216/242 | 73 |
14 | Philadelphia Flyers | 73 | 26 | 32 | 3 | 12 | 198/238 | 70 |
15 | Montreal Canadiens | 75 | 20 | 39 | 10 | 6 | 217/276 | 66 |
16 | Columbus Blue Jackets | 73 | 15 | 43 | 8 | 7 | 198/291 | 53 |
NHL (Western)
Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 74 | 34 | 22 | 12 | 6 | 246/212 | 98 |
2 | Minnesota Wild | 75 | 32 | 22 | 12 | 9 | 228/201 | 97 |
3 | Los Angeles Kings | 74 | 33 | 21 | 10 | 10 | 259/238 | 96 |
4 | Edmonton Oilers | 75 | 39 | 23 | 4 | 9 | 298/254 | 95 |
5 | Dallas Stars | 74 | 33 | 20 | 7 | 14 | 255/205 | 94 |
6 | Colorado Avalanche | 74 | 31 | 24 | 13 | 6 | 247/205 | 94 |
7 | Seattle Kraken | 73 | 31 | 25 | 9 | 8 | 254/236 | 88 |
8 | Winnipeg Jets | 75 | 31 | 31 | 10 | 3 | 221/212 | 85 |
9 | Calgary Flames | 75 | 28 | 26 | 6 | 15 | 237/232 | 83 |
10 | Nashville Predators | 73 | 27 | 28 | 10 | 8 | 206/217 | 82 |
11 | St. Louis Blues | 74 | 25 | 34 | 9 | 6 | 242/273 | 74 |
12 | Vancouver Canucks | 74 | 22 | 34 | 12 | 6 | 255/273 | 74 |
13 | Arizona Coyotes | 75 | 20 | 35 | 7 | 13 | 211/262 | 67 |
14 | Anaheim Ducks | 74 | 13 | 41 | 10 | 10 | 190/302 | 56 |
15 | San Jose Sharks | 74 | 15 | 39 | 5 | 15 | 212/286 | 55 |
16 | Chicago Blackhawks | 74 | 16 | 44 | 8 | 6 | 180/266 | 54 |
Se den nuværende stilling i NHL 2022/2023
Her på siden får du se den nuværende stilling i NHL 2022/2023. Få overblikket over holdenes målscorer og point.