Stilling - NHL 2022/2023
NHL (Western)
Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
5 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
6 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
7 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
8 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
9 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
10 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
11 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
12 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
13 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
14 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
15 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
16 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
NHL (Eastern)
Position | Holdnavn | K | V | T | OV | OT | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
5 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
6 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
7 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
8 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
9 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
10 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
11 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
12 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
13 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
14 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
15 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
16 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Se den nuværende stilling i NHL 2022/2023
Her på siden får du se den nuværende stilling i NHL 2022/2023. Få overblikket over holdenes målscorer og point.