Stilling
# | hold | k | v | u | t | p | |
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 3 | 2 | 0 | 0 | 5 | |
2 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 4 | |
3 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | |
4 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | |
5 | Vegas Golden Knights | 2 | 2 | 0 | 0 | 4 | |
6 | Minnesota Wild | 2 | 2 | 0 | 0 | 4 | |
7 | Toronto Maple Leafs | 3 | 2 | 0 | 1 | 4 | |
8 | Montreal Canadiens | 2 | 1 | 0 | 1 | 3 | |
9 | Calgary Flames | 2 | 1 | 0 | 1 | 3 | |
10 | Arizona Coyotes | 2 | 1 | 0 | 0 | 3 | |
11 | New Jersey Devils | 2 | 1 | 0 | 0 | 3 | |
12 | Boston Bruins | 2 | 0 | 0 | 1 | 3 | |
13 | Florida Panthers | 1 | 1 | 0 | 0 | 2 | |
14 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | |
15 | Colorado Avalanche | 2 | 1 | 0 | 1 | 2 | |
16 | Ottawa Senators | 2 | 1 | 0 | 1 | 2 | |
17 | Carolina Hurricanes | 2 | 1 | 0 | 1 | 2 | |
18 | New York Rangers | 2 | 1 | 0 | 1 | 2 | |
19 | Detroit Red Wings | 2 | 1 | 0 | 1 | 2 | |
20 | New York Islanders | 2 | 1 | 0 | 1 | 2 | |
21 | St. Louis Blues | 2 | 1 | 0 | 1 | 2 | |
22 | San Jose Sharks | 2 | 0 | 0 | 1 | 2 | |
23 | Los Angeles Kings | 2 | 0 | 0 | 2 | 2 | |
24 | Edmonton Oilers | 3 | 1 | 0 | 2 | 2 | |
25 | Vancouver Canucks | 3 | 1 | 0 | 2 | 2 | |
26 | Pittsburgh Penguins | 3 | 0 | 0 | 2 | 2 | |
27 | Anaheim Ducks | 2 | 0 | 0 | 2 | 1 | |
28 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | |
29 | Buffalo Sabres | 2 | 0 | 0 | 2 | 0 | |
30 | Columbus Blue Jackets | 2 | 0 | 0 | 2 | 0 | |
31 | Chicago Blackhawks | 3 | 0 | 0 | 3 | 0 |
Kampe
Søndag 17. januar 2021
Mandag 18. januar 2021
Statistik
Spiller | Point | Mål | Assists | |
---|---|---|---|---|
Travis Konecny | 5 | 3 | 2 | |
Connor McDavid | 5 | 3 | 2 | |
John Tavares | 5 | 2 | 3 | |
Steven Stamkos | 5 | 2 | 3 | |
Alexander Ovechkin | 4 | 1 | 3 | |
Tomas Hertl | 4 | 3 | 1 | |
William Nylander | 4 | 2 | 2 | |
Nicklas Bäckström | 4 | 2 | 2 | |
Jeff Petry | 4 | 2 | 2 | |
Jeff Carter | 4 | 1 | 3 |